- Home
- Health Topics
- Oral Health
- Oral Health – Statistics in Haldimand and Norfolk
Oral Health – Statistics in Haldimand and Norfolk
- In Haldimand and Norfolk, over 66% of residents, aged 12 and older, had visited the dentist in the past year compared to 71.6% of Ontario residents (2013-14).
- There was a slight increase in self-reported prevalence of brushing teeth at least twice daily among Haldimand and Norfolk residents from 2005 to 2013-14 (72.5%, 76.5%, respectively).
Oral Health Indicators, Age-Standardized Rates, Haldimand and Norfolk Health Unit and Ontario, 2005, 2009-10, and 2013-2014
Haldimand and Norfolk % (95% CI) | Ontario % (95% CI) | |||||
2005 | 2009-10 | 2013-14 | 2005 | 2009-10 | 2013-14 | |
Self-reported prevalence of having visiting the dentist in the past year | 63.3 (58.7-67.9) | 74.3 (69.7-78.8) | 66.3 (61.1-71.4) | 68.6 (67.9-69.3) | 70.8 (70.0-71.6) | 71.6 (70.8-72.4) |
Self-reported prevalence of usually visiting a dentist for a checkup at least once a year | 65.7 (61.2-70.2) | 72.5 (67.9-77.2) | 70.7 (66.0-75.3) | 72.9 (72.2-73.5) | 73.3 (72.5-74.1) | 73.8 (73.0-74.6) |
Self-reported prevalence of brushing teeth at least twice daily | 72.5 (68.1-76.9) | 74.5 (69.7-79.3) | 76.5 (72.3-80.7) | 82.2 (81.6-82.8) | 83 (82.4-83.6) | 81.4 (80.8-82.1) |
Self-reported prevalence of having insurance for dental expenses | 61.3 (56.9-65.7) | 66.4 (62.2-70.6) | 63.7 (58.7-68.6) | 66.8 (66.1-67.4) | 65.4 (64.6-66.2) | 66.7 (65.9-67.6) |
Self-reported prevalence of having had oral or facial pain in the past month | 46.7 (42.0-51.4) | 51.8 (46.3-57.3) | 51.6 (46.0-57.2) | 46.6 (45.8-47.3) | 46.5 (45.7-47.3) | 51.2 (50.4-52.1) |
Source: Public Health Ontario. Snapshots: Haldimand and Norfolk Health Unit and Ontario, 2005, 2009-2010, and 2013-2014.
For further information please contact [email protected] or 519-426-6170 Ext. 3305.
PDF/Printer Friendly Version – Oral Health – Statistics in Haldimand and Norfolk