- Home
- Reports & Statistics
- Community Health Status
- Weekly Influenza Reports
Weekly Influenza Reports
Influenza Activity Reports
2020
- Week 1: Dec 29, 2019 to Jan 4, 2020
- Week 2: Jan 5 to Jan 11, 2020
- Week 3: Jan 12, 2020 to Jan 18, 2020
- Week 4: Jan 19, 2020 to Jan 25, 2020
- Week 5: Jan 26, 2020 to Feb 1, 2020
- Week 6: Feb 2 to Feb 8, 2020
- Week 7: Feb 9, 2020 to Feb 15, 2020
- Week 8: Feb 16, 2020 to Feb 22, 2020
- Week 9: Feb 23, 2020 to Feb 29, 2020
- Week 10 Report: March 1, to March 7, 2020
- Week 11 Report: March 8, 2020 to March 14, 2020
2019
- Week 18 – April 28, 2019 to May 4, 2019
- Week 17 – April 21, 2019 to April 27, 2019
- Week 16 – April 14, 2019 to April 20, 2019
- Week 15 – April 7, 2019 to April 13, 2019
- Week 14 – March 31, 2019 to April 6, 2019
- Week 13 – March 24, 2019 to March 30, 2019
- Week 12 – March 17, 2019 to March 23, 2019
- Week 11 – March 10, 2019 to March 16, 2019
- Week 10 – March 3, 2019 to March 9, 2019
- Week 9 – Feb 24, 2019 to March 2, 2019
- Week 8 – Feb 17, 2019 to Feb 23, 2019
- Week 7 – Feb 10, 2019 to Feb 16, 2019
- Week 6 – Feb 3, 2019 to Feb 9, 2019
- Week 5 – Jan 27, 2019 to Feb 2, 2019
- Week 4 – Jan 20, 2019 to Jan 26, 2019
- Week 3 – Jan 13, 2019 to Jan 19, 2019
- Week 2 – Jan 6, 2019 to Jan 12, 2019
- Week 1 – Dec 30, 2018 to Jan 5, 2019
2018
- Week 52 ID Report – Dec 23 to Dec 29, 2018
- Week 50: Dec 9, 2018 to Dec 15, 2018
- Week 49 – Dec 2, 2018 to Dec 8, 2018
- Week 48: Nov 25, 2018 to Dec 1, 2018
- Week 47: Nov 18, 2018 to Nov 24, 2018
- Week 45: Nov 4, 2018 to Nov 10, 2018
- Week 43 to 44: Oct 21, 2018 to Nov 3, 2018
- Week 41 to 42: Oct 7, 2018 to Oct 20, 2018
- Week 39 to 40: Sept 23, 2018 to Oct 6, 2018
- Week 37 to 38: Sept 9, 2018 to Sept 22, 2018
- Week 35 to 36: Sept 2, 2018 to Sept 8, 2018